<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech n Hack :Tips and Tricks with Latest Technology News :) &#187; Technology</title>
	<atom:link href="http://www.technhack.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technhack.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 10:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Now, a software to change sex!</title>
		<link>http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/</link>
		<comments>http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 13:21:14 +0000</pubDate>
		<dc:creator>Saurav Bhardwaj</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[change sex]]></category>
		<category><![CDATA[face-recognition]]></category>
		<category><![CDATA[sex-change software]]></category>
		<category><![CDATA[technhack]]></category>

		<guid isPermaLink="false">http://www.technhack.com/?p=161</guid>
		<description><![CDATA[The news is from LONDON.  It&#8217;s virtually a face off! Scientists have developed a software which they claim can change the sex of a person on a computer by taking a live video feed of a person talking.
// 


The software has been developed by computer scientist Barry John Theobald at the University of East Anglia [...]]]></description>
			<content:encoded><![CDATA[<p>The news is from LONDON.  It&#8217;s virtually a face off! Scientists have developed a software which they claim can change the sex of a person on a computer by taking a live video feed of a person talking.<br />
<script type="text/javascript">// <![CDATA[
google_ad_client = "pub-8235224914156342";
/* 468x15, created 6/7/09 */
google_ad_slot = "5651926717";
google_ad_width = 468;
google_ad_height = 15;
// ]]&gt;</script><a href="http://www.technhack.com/wp-content/uploads/2009/06/change_sex.png"><img class="aligncenter size-full wp-image-216" title="change_sex" src="http://www.technhack.com/wp-content/uploads/2009/06/change_sex.png" alt="" width="448" height="304" /></a><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
The software has been developed by computer scientist Barry John Theobald at the University of East Anglia in the UK and Iain Matthews, formerly at Carnegie Mellon University and now at Weta Digital in Wellington, New Zealand.</p>
<p><a href="http://www.technhack.com/wp-content/uploads/2009/06/change_sex.jpeg"><img class="aligncenter size-full wp-image-217" title="change_sex" src="http://www.technhack.com/wp-content/uploads/2009/06/change_sex.jpeg" alt="" width="230" height="316" /></a></p>
<p>In fact, according to the scientists, the software can take a live video feed of a person talking and make them look and sound like somebody else could actually change that, the &#8216;New Scientist&#8217; reported.  In their research, the scientist recorded video of volunteers performing 30 different facial expressions such as frowning, smiling and looking surprised. For each expression, the positions of key facial features, such as the eyes, nose and corners of the lips, were manually labelled.</p>
<p>That annotated footage was used to &#8220;train&#8221; software to recognize the face of each individual featured in the set. Once trained on a person in this way, it can closely track every move of their face in video footage.</p>
<p><script type="text/javascript">// <![CDATA[
google_ad_client = "pub-8235224914156342";
/* 468x60, created 6/7/09 */
google_ad_slot = "1463350807";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
Those movements can then be transferred onto the face of another &#8220;known&#8221; person by calculating how the recipient&#8217;s features need to change to take on each new expression.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/&amp;n=Now%2C+a+software+to+change+sex%21&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/&amp;title=Now%2C+a+software+to+change+sex%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/&amp;t=Now%2C+a+software+to+change+sex%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/&amp;title=Now%2C+a+software+to+change+sex%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/&amp;title=Now%2C+a+software+to+change+sex%21&amp;srcUrl=http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/&amp;srcTitle=Now%2C+a+software+to+change+sex%21&amp;snippet=The%20news%20is%20from%20LONDON.%C2%A0%20It%27s%20virtually%20a%20face%20off%21%20Scientists%20have%20developed%20a%20software%20which%20they%20claim%20can%20change%20the%20sex%20of%20a%20person%20on%20a%20computer%20by%20taking%20a%20live%20video%20feed%20of%20a%20person%20talking.%0D%0A%2F%2F%20%0D%0A%0D%0A%0D%0AThe%20software%20has%20been%20developed%20by%20computer%20scientist%20Barry%20John%20Theobald%20at%20the%20Univers" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/&amp;t=Now%2C+a+software+to+change+sex%21" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/&amp;title=Now%2C+a+software+to+change+sex%21" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-kaevur">
			<a href="http://kaevur.com/submit.php?url=http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/" rel="nofollow" class="external" title="Share this on Kaevur">Share this on Kaevur</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/&amp;title=Now%2C+a+software+to+change+sex%21&amp;summary=The%20news%20is%20from%20LONDON.%C2%A0%20It%27s%20virtually%20a%20face%20off%21%20Scientists%20have%20developed%20a%20software%20which%20they%20claim%20can%20change%20the%20sex%20of%20a%20person%20on%20a%20computer%20by%20taking%20a%20live%20video%20feed%20of%20a%20person%20talking.%0D%0A%2F%2F%20%0D%0A%0D%0A%0D%0AThe%20software%20has%20been%20developed%20by%20computer%20scientist%20Barry%20John%20Theobald%20at%20the%20Univers&amp;source=Tech n Hack :Tips and Tricks with Latest Technology News :)" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Now%2C%20a%20software%20to%20change%20sex%21%22&amp;body=Link: http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20news%20is%20from%20LONDON.%C2%A0%20It%27s%20virtually%20a%20face%20off%21%20Scientists%20have%20developed%20a%20software%20which%20they%20claim%20can%20change%20the%20sex%20of%20a%20person%20on%20a%20computer%20by%20taking%20a%20live%20video%20feed%20of%20a%20person%20talking.%0D%0A%2F%2F%20%0D%0A%0D%0A%0D%0AThe%20software%20has%20been%20developed%20by%20computer%20scientist%20Barry%20John%20Theobald%20at%20the%20Univers" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/&amp;u_data[name]=Now%2C+a+software+to+change+sex%21" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="shr-meneame">
			<a href="http://meneame.net/submit.php?url=http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/" rel="nofollow" class="external" title="Submit this to Meneame">Submit this to Meneame</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Now%2C+a+software+to+change+sex%21&amp;du=http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/&amp;cn=The%20news%20is%20from%20LONDON.%C2%A0%20It%27s%20virtually%20a%20face%20off%21%20Scientists%20have%20developed%20a%20software%20which%20they%20claim%20can%20change%20the%20sex%20of%20a%20person%20on%20a%20computer%20by%20taking%20a%20live%20video%20feed%20of%20a%20person%20talking.%0D%0A%2F%2F%20%0D%0A%0D%0A%0D%0AThe%20software%20has%20been%20developed%20by%20computer%20scientist%20Barry%20John%20Theobald%20at%20the%20Univers" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/&amp;title=Now%2C+a+software+to+change+sex%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Now%2C+a+software+to+change+sex%21+-+http://b2l.me/ac43ak&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Now%2C+a+software+to+change+sex%21&amp;body=Link: http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20news%20is%20from%20LONDON.%C2%A0%20It%27s%20virtually%20a%20face%20off%21%20Scientists%20have%20developed%20a%20software%20which%20they%20claim%20can%20change%20the%20sex%20of%20a%20person%20on%20a%20computer%20by%20taking%20a%20live%20video%20feed%20of%20a%20person%20talking.%0D%0A%2F%2F%20%0D%0A%0D%0A%0D%0AThe%20software%20has%20been%20developed%20by%20computer%20scientist%20Barry%20John%20Theobald%20at%20the%20Univers" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-yandex">
			<a href="http://zakladki.yandex.ru/userarea/links/addfromfav.asp?bAddLink_x=1&amp;lurl=http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/&amp;lname=Now%2C+a+software+to+change+sex%21" rel="nofollow" class="external" title="Add this to Yandex.Bookmarks">Add this to Yandex.Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.technhack.com/?ak_action=api_record_view&id=161&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technhack.com/2009/06/07/now-a-software-to-change-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s most Cheapest Laptop released in INDIA</title>
		<link>http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/</link>
		<comments>http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:51:22 +0000</pubDate>
		<dc:creator>Saurav Bhardwaj</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[$10 laptop]]></category>
		<category><![CDATA[cheapest laptop]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[technhack]]></category>

		<guid isPermaLink="false">http://www.technhack.com/?p=103</guid>
		<description><![CDATA[
This is a dream coming true effort by Indian computer scientists for the society who were  unable to hold their fingers on the laptops. Yes, now we have the world&#8217;s cheapest laptop developed at scientific institutes located in Veloru, Bangalore and Madras. This will surely boom the information technology movement in the vast country like [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-107" title="$10 Laptop" src="http://www.technhack.com/wp-content/uploads/2009/04/piczoomasp.jpeg" alt="$10 Laptop" width="320" height="320" /></p>
<p>This is a dream coming true effort by Indian computer scientists for the society who were  unable to hold their fingers on the laptops. Yes, now we have the world&#8217;s cheapest laptop developed at scientific institutes located in Veloru, Bangalore and Madras. This will surely boom the information technology movement in the vast country like India and abroad.</p>
<p><img class="aligncenter size-full wp-image-106" title="$10 laptop" src="http://www.technhack.com/wp-content/uploads/2009/04/olpc-xo-india.jpg" alt="$10 laptop" width="412" height="364" /></p>
<p><span style="font-size: small;">India has developed and released it some days back with costing max to 10$ to 20$ (  500 to 1000 INR). That will be surely a butter bite for the IT enthusiasts. </span>The laptop, jointly developed by University Grants Commission, Indian Institute of Technology-Madras, and Indian Institute of Science, Bangalore was released by honourable Union Minister for Human Resources Development. This product is in beta testing stage and will be available in markets by next 4-6 months.  It is named as <strong>&#8220;SAKSHAT&#8221;</strong>.</p>
<p>It is a naked truth that high prices of Laptops have blocked the spread of computer and IT revolution to the large rural and student areas of India. So this is an initiative taken to solve this problem of high cost effect. Surely it will be a boon for Indian students who wish to have computers in their personal hand. It will be a crucial medium for &#8220;National Mission on Education through Information and Computer Technology&#8221;.</p>
<p><img class="aligncenter size-full wp-image-105" title="$10 laptop India" src="http://www.technhack.com/wp-content/uploads/2009/04/laptops-thumb.jpg" alt="$10 laptop India" width="442" height="331" /></p>
<p>The low priced  computing device is 10 inches long and 5 inches wide hand-held device, resembling a palmtop or a modem, helps e-learners access the Web easily. Priced versions of e-content available on the Net can be accessed through this device. It comes with 2 GB of memory, which is expandable. It has  Wi-Fi and fixed Ethernet  capability and will consume just 2 watts of power. Thats really a plus point as it saves lot of power.</p>
<p><img class="aligncenter size-full wp-image-104" title="$10-laptop" src="http://www.technhack.com/wp-content/uploads/2009/04/10-laptop.gif" alt="$10-laptop" width="340" height="368" /></p>
<p>The so-called laptop actually turned out to be a storage device containing megabytes of data info which can be accessed by a user by connecting this device to a laptop. It meant that unlike the internet, this device can display that information that has already been stored.</p>
<p><img class="aligncenter size-full wp-image-111" title="10-laptop1" src="http://www.technhack.com/wp-content/uploads/2009/04/10-laptop1.jpg" alt="10-laptop1" width="465" height="363" /></p>
<p>Some delegates at the exhibition claimed that with the help of this device a laptop costing about $60 can eventually be manufactured. But for now at least the $10-laptop turned out to be damp squib.</p>
<p><span style="font-size: small;">Indian Minister of Education, said that the actual cost of production of this computer is 15.50 euros, but that the costs will be reduced with bulk production in future for maximum human reach.<br />
</span></p>
<p>Salutes to the Indian scientists and student developers behind this great work.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/&amp;n=World%27s+most+Cheapest+Laptop+released+in+INDIA&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/&amp;title=World%27s+most+Cheapest+Laptop+released+in+INDIA" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/&amp;t=World%27s+most+Cheapest+Laptop+released+in+INDIA" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/&amp;title=World%27s+most+Cheapest+Laptop+released+in+INDIA" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/&amp;title=World%27s+most+Cheapest+Laptop+released+in+INDIA&amp;srcUrl=http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/&amp;srcTitle=World%27s+most+Cheapest+Laptop+released+in+INDIA&amp;snippet=%0D%0A%0D%0AThis%20is%20a%20dream%20coming%20true%20effort%20by%20Indian%20computer%20scientists%20for%20the%20society%20who%20were%C2%A0%20unable%20to%20hold%20their%20fingers%20on%20the%20laptops.%20Yes%2C%20now%20we%20have%20the%20world%27s%20cheapest%20laptop%20developed%20at%20scientific%20institutes%20located%20in%20Veloru%2C%20Bangalore%20and%20Madras.%20This%20will%20surely%20boom%20the%20information%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/&amp;t=World%27s+most+Cheapest+Laptop+released+in+INDIA" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/&amp;title=World%27s+most+Cheapest+Laptop+released+in+INDIA" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-kaevur">
			<a href="http://kaevur.com/submit.php?url=http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/" rel="nofollow" class="external" title="Share this on Kaevur">Share this on Kaevur</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/&amp;title=World%27s+most+Cheapest+Laptop+released+in+INDIA&amp;summary=%0D%0A%0D%0AThis%20is%20a%20dream%20coming%20true%20effort%20by%20Indian%20computer%20scientists%20for%20the%20society%20who%20were%C2%A0%20unable%20to%20hold%20their%20fingers%20on%20the%20laptops.%20Yes%2C%20now%20we%20have%20the%20world%27s%20cheapest%20laptop%20developed%20at%20scientific%20institutes%20located%20in%20Veloru%2C%20Bangalore%20and%20Madras.%20This%20will%20surely%20boom%20the%20information%20&amp;source=Tech n Hack :Tips and Tricks with Latest Technology News :)" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22World%27s%20most%20Cheapest%20Laptop%20released%20in%20INDIA%22&amp;body=Link: http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AThis%20is%20a%20dream%20coming%20true%20effort%20by%20Indian%20computer%20scientists%20for%20the%20society%20who%20were%C2%A0%20unable%20to%20hold%20their%20fingers%20on%20the%20laptops.%20Yes%2C%20now%20we%20have%20the%20world%27s%20cheapest%20laptop%20developed%20at%20scientific%20institutes%20located%20in%20Veloru%2C%20Bangalore%20and%20Madras.%20This%20will%20surely%20boom%20the%20information%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/&amp;u_data[name]=World%27s+most+Cheapest+Laptop+released+in+INDIA" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="shr-meneame">
			<a href="http://meneame.net/submit.php?url=http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/" rel="nofollow" class="external" title="Submit this to Meneame">Submit this to Meneame</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=World%27s+most+Cheapest+Laptop+released+in+INDIA&amp;du=http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/&amp;cn=%0D%0A%0D%0AThis%20is%20a%20dream%20coming%20true%20effort%20by%20Indian%20computer%20scientists%20for%20the%20society%20who%20were%C2%A0%20unable%20to%20hold%20their%20fingers%20on%20the%20laptops.%20Yes%2C%20now%20we%20have%20the%20world%27s%20cheapest%20laptop%20developed%20at%20scientific%20institutes%20located%20in%20Veloru%2C%20Bangalore%20and%20Madras.%20This%20will%20surely%20boom%20the%20information%20" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/&amp;title=World%27s+most+Cheapest+Laptop+released+in+INDIA" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=World%27s+most+Cheapest+Laptop+released+in+INDIA+-+http://b2l.me/acsqwc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=World%27s+most+Cheapest+Laptop+released+in+INDIA&amp;body=Link: http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AThis%20is%20a%20dream%20coming%20true%20effort%20by%20Indian%20computer%20scientists%20for%20the%20society%20who%20were%C2%A0%20unable%20to%20hold%20their%20fingers%20on%20the%20laptops.%20Yes%2C%20now%20we%20have%20the%20world%27s%20cheapest%20laptop%20developed%20at%20scientific%20institutes%20located%20in%20Veloru%2C%20Bangalore%20and%20Madras.%20This%20will%20surely%20boom%20the%20information%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-yandex">
			<a href="http://zakladki.yandex.ru/userarea/links/addfromfav.asp?bAddLink_x=1&amp;lurl=http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/&amp;lname=World%27s+most+Cheapest+Laptop+released+in+INDIA" rel="nofollow" class="external" title="Add this to Yandex.Bookmarks">Add this to Yandex.Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.technhack.com/?ak_action=api_record_view&id=103&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technhack.com/2009/04/03/worlds-most-cheapest-laptop-released-in-india/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>A Machine that can read human Mind and Dreams:-</title>
		<link>http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/</link>
		<comments>http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 00:33:49 +0000</pubDate>
		<dc:creator>Saurav Bhardwaj</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[Dream Catcher]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technhack.com/?p=7</guid>
		<description><![CDATA[  

Guess what if you are aware of what one is thinking at present! What thoughts are going on in one’s mind! And finally you are able to read other’s mind. These all talks seem to be if we are having chit-chat from any sci-fi movies and it would be a fascinating new technology, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span> <mce:style><!  st1\:*{behavior:url(#ieooui) } --> <!--[endif]--><!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} a:link, span.MsoHyperlink 	{color:blue; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{color:purple; 	text-decoration:underline; 	text-underline:single;} p 	{mso-margin-top-alt:auto; 	margin-right:0in; 	mso-margin-bottom-alt:auto; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p class="MsoNormal"><img class="size-full wp-image-10 alignleft" title="humanbrain1" src="http://www.technhack.com/wp-content/uploads/2009/01/humanbrain1.jpg" alt="humanbrain1" width="128" height="128" /></p>
