<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech n Hack :Tips and Tricks with Latest Technology News :) &#187; Neuroscience</title>
	<atom:link href="http://www.technhack.com/tag/neuroscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technhack.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 06:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Machine that can read human Mind and Dreams:-</title>
		<link>http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/</link>
		<comments>http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 00:33:49 +0000</pubDate>
		<dc:creator>Saurav Bhardwaj</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[Dream Catcher]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technhack.com/?p=7</guid>
		<description><![CDATA[  

Guess what if you are aware of what one is thinking at present! What thoughts are going on in one’s mind! And finally you are able to read other’s mind. These all talks seem to be if we are having chit-chat from any sci-fi movies and it would be a fascinating new technology, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span> <mce:style><!  st1\:*{behavior:url(#ieooui) } --> <!--[endif]--><!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} a:link, span.MsoHyperlink 	{color:blue; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{color:purple; 	text-decoration:underline; 	text-underline:single;} p 	{mso-margin-top-alt:auto; 	margin-right:0in; 	mso-margin-bottom-alt:auto; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p class="MsoNormal"><img class="size-full wp-image-10 alignleft" title="humanbrain1" src="http://www.technhack.com/wp-content/uploads/2009/01/humanbrain1.jpg" alt="humanbrain1" width="128" height="128" /></p>
<p class="MsoNormal">Guess what if you are aware of what one is thinking at present! What thoughts are going on in one’s mind! And finally you are able to read other’s mind. These all talks seem to be if we are having chit-chat from any sci-fi movies and it would be a fascinating new technology, bringing some scenes from sci-fi movies closer to reality.</p>
<p>But dear readers, you will be amazed to know that this talk is no more futuristic as the scientists namely associate professor of psychology <strong>Jack Gallant and two researchers, Kendrick Kay and Thomas Naselaris,</strong> have made it possible. Dr. Jack Gallant is a neuroscientist at the University of California in Berkeley. They first worked on a computer program to recognize which of a set of 1,750 photos Kay and Naselaris were looking at while their brains were scanned by an FMRI machine (functional magnetic resonance imaging) of the sort ordinarily used in hospitals.</p>
<p>To do this, they made unique mathematical models of each photo, most of which were black-and-white images of familiar objects scaled down to only 64 x 64 pixels, not much bigger than the thumbnail images you see in the photo box to the left.</p>
<p>They also took functional MRI images of blood flow in Kay and Naselaris&#8217; visual cortices, the areas in the back of their brains that process visual information, while they looked at each photo — and then made unique mathematical models of the brain images as well.</p>
<p style="text-align: center;"><img class="size-full wp-image-11 aligncenter" title="mri" src="http://www.technhack.com/wp-content/uploads/2009/01/mri.jpg" alt="mri" width="320" height="240" /></p>
<p>Kay and Naselaris were each shown 120 new photos they hadn&#8217;t seen before while their brains were scanned.Using the pre-established patterns, the computer was able to match the new scans to the new pictures with an amazing degree of accuracy. The program then picked the most likely match from a set of previously unseen pictures with an accuracy of 92%.</p>
<p>&#8220;You can imagine using this for dream analysis, or psychotherapy. This research makes clear that there&#8217;s a huge amount of information, way more than we have expected and that we can dig out of fMRI signals to get a better understanding of brain function.&#8221;</p>
<p><strong>Soon <a href="http://www.cns.atr.jp/%7Ekmtn/">Yukiyasu Kamitani</a> at ATR Computational Neuroscience Laboratories in Kyoto, Japan has gone a step further.</strong> His team has used an image of brain activity taken in a functional MRI scanner to recreate a black-and-white image from scratch.</p>
<p><a href="http://www.foxnews.com/"><img class="size-full wp-image-8 alignright" title="neuron" src="http://www.technhack.com/wp-content/uploads/2009/01/neuron.jpg" alt="neuron" width="300" height="565" /></a></p>
<p>&#8220;By analyzing the brain signals when someone is seeing an image, we can reconstruct that image,&#8221; says Kamitani.</p>
<p>This means that the mind reading isn&#8217;t limited to a selection of existing images, but could potentially be used to &#8220;read off&#8221; anything that someone was thinking of, without prior knowledge of what that might be.</p>
<p><strong><span style="text-decoration: underline;">Working of Project-The Dream Catcher:- </span></strong>Kamitani starts by getting someone to look at a selection of images made up of black and white squares on a 10 by 10 square grid, while having their brain scanned. Software then finds patterns in brain activity that corresponds to certain pixels being blacked out. It uses this to record a signature pattern of brain activity for each pixel.</p>
<p>The person then sits in the scanner and is shown fresh patterns. Another piece of software then matches these against the list to reconstruct the pixels on a 10 by 10 grid.</p>
<p>The quality of images that were recreated is quite crude. However, the word &#8220;neuron&#8221; and several numbers and shapes that people were indeed being shown (see image, top right) could be observed in the reconstructed images. It is an important proof of principle, says Haynes.</p>
<p>As fMRI technology improves, Kamitani adds that an image could potentially be split into many more pixels, producing much higher quality images, and even colour images.</p>
<p>The next step is to find out if it is possible to image things that people are thinking of &#8211; as well as what they are looking at &#8211; Haynes says it may be possible to &#8220;make a videotape of a dream&#8221;.</p>
<p><strong>Positive and Negative Potential:-</strong> So this technology can have some very positive as well as negative potential. On positive, it can be used to assess damage from strokes, the effect of drug treatments or to help diagnose conditions such as dementia. It can be helpful in queries with criminals. But as well taking the negative it could have a very serious impact on our privacy and other issues if the research goes on very fine flights with possibility to have colorful imaging outputs.</p>
<p>So just wait and watch what more these scientists and researchers are having to give up.</p>
<p>Reference :- <a href="http://www.newscientist.com/">http://www.newscientist.com</a><span> </span><a href="http://www.foxnews.com/">http://www.foxnews.com</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/&amp;n=A+Machine+that+can+read+human+Mind+and+Dreams%3A-&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/&amp;title=A+Machine+that+can+read+human+Mind+and+Dreams%3A-" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/&amp;t=A+Machine+that+can+read+human+Mind+and+Dreams%3A-" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/&amp;title=A+Machine+that+can+read+human+Mind+and+Dreams%3A-" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/&amp;title=A+Machine+that+can+read+human+Mind+and+Dreams%3A-&amp;srcUrl=http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/&amp;srcTitle=A+Machine+that+can+read+human+Mind+and+Dreams%3A-&amp;snippet=%20%20%0D%0A%0D%0AGuess%20what%20if%20you%20are%20aware%20of%20what%20one%20is%20thinking%20at%20present%21%20What%20thoughts%20are%20going%20on%20in%20one%E2%80%99s%20mind%21%20And%20finally%20you%20are%20able%20to%20read%20other%E2%80%99s%20mind.%20These%20all%20talks%20seem%20to%20be%20if%20we%20are%20having%20chit-chat%20from%20any%20sci-fi%20movies%20and%20it%20would%20be%20a%20fascinating%20new%20technology%2C%20bringing%20some%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/&amp;t=A+Machine+that+can+read+human+Mind+and+Dreams%3A-" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/&amp;title=A+Machine+that+can+read+human+Mind+and+Dreams%3A-" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-kaevur">
			<a href="http://kaevur.com/submit.php?url=http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/" rel="nofollow" class="external" title="Share this on Kaevur">Share this on Kaevur</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/&amp;title=A+Machine+that+can+read+human+Mind+and+Dreams%3A-&amp;summary=%20%20%0D%0A%0D%0AGuess%20what%20if%20you%20are%20aware%20of%20what%20one%20is%20thinking%20at%20present%21%20What%20thoughts%20are%20going%20on%20in%20one%E2%80%99s%20mind%21%20And%20finally%20you%20are%20able%20to%20read%20other%E2%80%99s%20mind.%20These%20all%20talks%20seem%20to%20be%20if%20we%20are%20having%20chit-chat%20from%20any%20sci-fi%20movies%20and%20it%20would%20be%20a%20fascinating%20new%20technology%2C%20bringing%20some%20&amp;source=Tech n Hack :Tips and Tricks with Latest Technology News :)" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22A%20Machine%20that%20can%20read%20human%20Mind%20and%20Dreams%3A-%22&amp;body=Link: http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%0D%0A%0D%0AGuess%20what%20if%20you%20are%20aware%20of%20what%20one%20is%20thinking%20at%20present%21%20What%20thoughts%20are%20going%20on%20in%20one%E2%80%99s%20mind%21%20And%20finally%20you%20are%20able%20to%20read%20other%E2%80%99s%20mind.%20These%20all%20talks%20seem%20to%20be%20if%20we%20are%20having%20chit-chat%20from%20any%20sci-fi%20movies%20and%20it%20would%20be%20a%20fascinating%20new%20technology%2C%20bringing%20some%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/&amp;u_data[name]=A+Machine+that+can+read+human+Mind+and+Dreams%3A-" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="shr-meneame">
			<a href="http://meneame.net/submit.php?url=http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/" rel="nofollow" class="external" title="Submit this to Meneame">Submit this to Meneame</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=A+Machine+that+can+read+human+Mind+and+Dreams%3A-&amp;du=http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/&amp;cn=%20%20%0D%0A%0D%0AGuess%20what%20if%20you%20are%20aware%20of%20what%20one%20is%20thinking%20at%20present%21%20What%20thoughts%20are%20going%20on%20in%20one%E2%80%99s%20mind%21%20And%20finally%20you%20are%20able%20to%20read%20other%E2%80%99s%20mind.%20These%20all%20talks%20seem%20to%20be%20if%20we%20are%20having%20chit-chat%20from%20any%20sci-fi%20movies%20and%20it%20would%20be%20a%20fascinating%20new%20technology%2C%20bringing%20some%20" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/&amp;title=A+Machine+that+can+read+human+Mind+and+Dreams%3A-" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+Machine+that+can+read+human+Mind+and+Dreams%3A-+-+http://b2l.me/acssh3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=A+Machine+that+can+read+human+Mind+and+Dreams%3A-&amp;body=Link: http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%0D%0A%0D%0AGuess%20what%20if%20you%20are%20aware%20of%20what%20one%20is%20thinking%20at%20present%21%20What%20thoughts%20are%20going%20on%20in%20one%E2%80%99s%20mind%21%20And%20finally%20you%20are%20able%20to%20read%20other%E2%80%99s%20mind.%20These%20all%20talks%20seem%20to%20be%20if%20we%20are%20having%20chit-chat%20from%20any%20sci-fi%20movies%20and%20it%20would%20be%20a%20fascinating%20new%20technology%2C%20bringing%20some%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-yandex">
			<a href="http://zakladki.yandex.ru/userarea/links/addfromfav.asp?bAddLink_x=1&amp;lurl=http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/&amp;lname=A+Machine+that+can+read+human+Mind+and+Dreams%3A-" rel="nofollow" class="external" title="Add this to Yandex.Bookmarks">Add this to Yandex.Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.technhack.com/?ak_action=api_record_view&id=7&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technhack.com/2009/01/20/a-machine-that-can-read-human-mind-and-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
